IDLC Income Fund (IIF) vs VIPB Accelerated Income Unit Fund
Over the last 5 years, as a one-time investment, IDLC Income Fund (IIF) returned 7.67% a year and VIPB Accelerated Income Unit Fund returned 3.97% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| IDLC Income Fund (IIF) | VIPB Accelerated Income Unit Fund | |
|---|---|---|
| Type | Income | Income |
| Asset manager | IDLC Asset Management Limited (IDLC AML) | VIPB Asset Management Company Limited (VIPB AMCL) |
| Fund size | ৳102 cr | ৳32 cr |
| Tracked since | Jun 2021 | Jul 2016 |
| One-time, last 1 year | +11.21% | +4.91% |
| One-time, per year, last 3 years | +10.13% | +7.95% |
| One-time, per year, last 5 years | +7.67% | +3.97% |
| Management fee | 0.70% per year (maximum) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Exit load 2% if held under 90 days, 1.5% for 90 to 180 days, 1% for 180 to 360 days, none after 1 year | Buy/sell spread up to 3% of face value |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | BDT 20,000 individual / BDT 50,000 institution |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open IDLC Income Fund (IIF) · Open VIPB Accelerated Income Unit Fund