BCB ICL Growth Fund vs ICL Balanced Fund
Over the last 5 years, as a one-time investment, BCB ICL Growth Fund returned 3.33% a year and ICL Balanced Fund returned 2.40% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| BCB ICL Growth Fund | ICL Balanced Fund | |
|---|---|---|
| Type | Growth | Balanced |
| Asset manager | Impress Capital Limited (ICL) | Impress Capital Limited (ICL) |
| Fund size | ৳19 cr | ৳16 cr |
| Tracked since | Apr 2018 | Aug 2016 |
| One-time, last 1 year | +6.35% | +5.47% |
| One-time, per year, last 3 years | +9.22% | +7.92% |
| One-time, per year, last 5 years | +3.33% | +2.40% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Tk 0.10 per unit discount from NAV on surrender | Not stated in prospectus |
| Minimum (one time) | BDT 1,000 (100 units) | BDT 1,000 (100 units) |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.