CWT Community Bank Shariah Fund (CWTCBSF) vs CWT Emerging Bangladesh First Growth Fund (CWTEBFGF)
Over the last 3 years, as a one-time investment, CWT Emerging Bangladesh First Growth Fund (CWTEBFGF) returned 9.31% a year and CWT Community Bank Shariah Fund (CWTCBSF) returned 2.41% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fund’s published NAV history. Past performance does not predict the future.
| CWT Community Bank Shariah Fund (CWTCBSF) | CWT Emerging Bangladesh First Growth Fund (CWTEBFGF) | |
|---|---|---|
| Type | Growth | Growth |
| Asset manager | CWT Asset Management Company Limited (CWTAMC) | CWT Asset Management Company Limited (CWTAMC) |
| Fund size | ৳6 cr | ৳5 cr |
| Tracked since | Oct 2023 | Dec 2019 |
| One-time, last 1 year | +3.38% | +14.54% |
| One-time, per year, last 3 years | +2.41% | +9.31% |
| One-time, per year, last 5 years | Not enough history | +7.52% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | No separate exit load; sale/repurchase spread (~BDT 0.30/unit, capped at 5% of sale price) | No separate exit load; sale/repurchase spread (~BDT 0.30/unit, capped at 5% of sale price) |
| Minimum (one time) | 500 units individual / 5,000 units institution (BDT 5,000 / BDT 50,000) | 500 units individual / 5,000 units institution (BDT 5,000 / BDT 50,000) |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open CWT Community Bank Shariah Fund (CWTCBSF) · Open CWT Emerging Bangladesh First Growth Fund (CWTEBFGF)