Ekush Growth Fund (EGF) vs Ekush Stable Return Fund (ESRF)
Over the last 3 years, as a one-time investment, Ekush Stable Return Fund (ESRF) returned 13.90% a year and Ekush Growth Fund (EGF) returned 13.14% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| Ekush Growth Fund (EGF) | Ekush Stable Return Fund (ESRF) | |
|---|---|---|
| Type | Growth | Income |
| Asset manager | Ekush Wealth Management Limited (Ekush) | Ekush Wealth Management Limited (Ekush) |
| Fund size | ৳29 cr | ৳70 cr |
| Tracked since | Oct 2021 | Sep 2022 |
| One-time, last 1 year | +14.74% | +14.58% |
| One-time, per year, last 3 years | +13.14% | +13.90% |
| One-time, per year, last 5 years | +8.47% | Not enough history |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | SIP cancelled before 3 years: up to 1%; otherwise none | SIP cancelled before 3 years: 1%; otherwise none |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | BDT 5,000 individual / BDT 50,000 institution |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open Ekush Growth Fund (EGF) · Open Ekush Stable Return Fund (ESRF)