IDLC Balanced Fund (IBF) vs IDLC Growth Fund (IGF)
Over the last 5 years, as a one-time investment, IDLC Balanced Fund (IBF) returned 6.34% a year and IDLC Growth Fund (IGF) returned 3.37% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| IDLC Balanced Fund (IBF) | IDLC Growth Fund (IGF) | |
|---|---|---|
| Type | Balanced | Growth |
| Asset manager | IDLC Asset Management Limited (IDLC AML) | IDLC Asset Management Limited (IDLC AML) |
| Fund size | ৳60 cr | ৳96 cr |
| Tracked since | Jul 2019 | Jul 2019 |
| One-time, last 1 year | +13.82% | +8.68% |
| One-time, per year, last 3 years | +10.49% | +10.13% |
| One-time, per year, last 5 years | +6.34% | +3.37% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Exit load 3% of Investor's Sale Price if surrendered before 90 calendar days (SIP clock from first installment); no entry load | Exit load up to 2% (set by the AMC board); no entry load |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | BDT 5,000 individual / BDT 50,000 institution |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.