IDLC Growth Fund (IGF) vs Shanta First Income Unit Fund (SFIUF)
Over the last 5 years, as a one-time investment, IDLC Growth Fund (IGF) returned 3.37% a year and Shanta First Income Unit Fund (SFIUF) returned -0.63% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| IDLC Growth Fund (IGF) | Shanta First Income Unit Fund (SFIUF) | |
|---|---|---|
| Type | Growth | Growth |
| Asset manager | IDLC Asset Management Limited (IDLC AML) | Shanta Asset Management Limited (SAML) |
| Fund size | ৳96 cr | ৳80 cr |
| Tracked since | Jul 2019 | Mar 2018 |
| One-time, last 1 year | +8.68% | +10.02% |
| One-time, per year, last 3 years | +10.13% | +0.26% |
| One-time, per year, last 5 years | +3.37% | -0.63% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Exit load up to 2% (set by the AMC board); no entry load | SIP cancelled before 2 years: 1%; otherwise none |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | 500 units individual / 5,000 units institution; SIP from BDT 1,000 |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open IDLC Growth Fund (IGF) · Open Shanta First Income Unit Fund (SFIUF)