Shanta Amanah Shariah Fund (SASF) vs VIPB SEBL 1st Unit Fund
Over the last 5 years, as a one-time investment, VIPB SEBL 1st Unit Fund returned 4.66% a year and Shanta Amanah Shariah Fund (SASF) returned -1.69% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| Shanta Amanah Shariah Fund (SASF) | VIPB SEBL 1st Unit Fund | |
|---|---|---|
| Type | Growth | Growth |
| Asset manager | Shanta Asset Management Limited (SAML) | VIPB Asset Management Company Limited (VIPB AMCL) |
| Fund size | ৳63 cr | ৳81 cr |
| Tracked since | Feb 2019 | May 2011 |
| One-time, last 1 year | +3.53% | +0.76% |
| One-time, per year, last 3 years | -2.06% | +6.97% |
| One-time, per year, last 5 years | -1.69% | +4.66% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | SIP cancelled early: 1%; otherwise none | Buy/sell spread up to 1% of NAV |
| Minimum (one time) | 500 units individual / 5,000 units institution; SIP from BDT 1,000 | BDT 20,000 individual / BDT 50,000 institution |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open Shanta Amanah Shariah Fund (SASF) · Open VIPB SEBL 1st Unit Fund