Shanta Fixed Income Fund (SFIF) vs UCB Income Plus Fund
Over the last 3 years, as a one-time investment, UCB Income Plus Fund returned 13.87% a year and Shanta Fixed Income Fund (SFIF) returned 12.81% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| Shanta Fixed Income Fund (SFIF) | UCB Income Plus Fund | |
|---|---|---|
| Type | Income | Income |
| Asset manager | Shanta Asset Management Limited (SAML) | UCB Asset Management Limited (UCB AML) |
| Fund size | ৳324 cr | ৳377 cr |
| Tracked since | Aug 2021 | Jul 2023 |
| One-time, last 1 year | +16.13% | +9.97% |
| One-time, per year, last 3 years | +12.81% | +13.87% |
| One-time, per year, last 5 years | +8.53% | Not enough history |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 0.70% per year |
| Exit load | SIP cancelled before 1 year: 1%; otherwise none | Up to 1% if redeemed within 100 days or over 25% of holding |
| Minimum (one time) | 500 units individual / 5,000 units institution; SIP from BDT 1,000 | 500 units individual / 5,000 units institution; SIP from BDT 5,000 |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open Shanta Fixed Income Fund (SFIF) · Open UCB Income Plus Fund