VIPB NLI 1st Unit Fund vs VIPB SEBL 1st Unit Fund
Over the last 5 years, as a one-time investment, VIPB SEBL 1st Unit Fund returned 4.66% a year and VIPB NLI 1st Unit Fund returned 3.15% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| VIPB NLI 1st Unit Fund | VIPB SEBL 1st Unit Fund | |
|---|---|---|
| Type | Growth | Growth |
| Asset manager | VIPB Asset Management Company Limited (VIPB AMCL) | VIPB Asset Management Company Limited (VIPB AMCL) |
| Fund size | ৳53 cr | ৳81 cr |
| Tracked since | Feb 2012 | May 2011 |
| One-time, last 1 year | +1.62% | +0.76% |
| One-time, per year, last 3 years | +7.02% | +6.97% |
| One-time, per year, last 5 years | +3.15% | +4.66% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Buy/sell spread up to 1% of NAV | Buy/sell spread up to 1% of NAV |
| Minimum (one time) | BDT 20,000 individual / BDT 50,000 institution | BDT 20,000 individual / BDT 50,000 institution |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.