BCB ICL Growth Fund vs ICL Balanced Fund
Over the last 5 years, BCB ICL Growth Fund returned 4.69% a year and ICL Balanced Fund returned 3.76% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| BCB ICL Growth Fund | ICL Balanced Fund | |
|---|---|---|
| Type | Growth | Balanced |
| Asset manager | Impress Capital Limited (ICL) | Impress Capital Limited (ICL) |
| Fund size | ৳19 cr | ৳16 cr |
| Tracked since | Apr 2018 | Aug 2016 |
| Per year, 1 year | +6.01% | +5.05% |
| Per year, 3 years | +9.35% | +8.10% |
| Per year, 5 years | +4.69% | +3.76% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Tk 0.10 per unit discount from NAV on surrender | Not stated in prospectus |
| Minimum (one time) | BDT 1,000 (100 units) | BDT 1,000 (100 units) |
| Star rating | 4 of 5 in Growth funds | 4 of 5 in Balanced funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.