EDGE Al-Amin Shariah Consumer Fund (EDGEALAMIN) vs EDGE Bangladesh Mutual Fund (EDGEBDMF)
Over the last 3 years, EDGE Bangladesh Mutual Fund (EDGEBDMF) returned 11.76% a year and EDGE Al-Amin Shariah Consumer Fund (EDGEALAMIN) returned 5.87% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| EDGE Al-Amin Shariah Consumer Fund (EDGEALAMIN) | EDGE Bangladesh Mutual Fund (EDGEBDMF) | |
|---|---|---|
| Type | Balanced | Growth |
| Asset manager | EDGE AMC Limited (EDGE) | EDGE AMC Limited (EDGE) |
| Fund size | ৳13 cr | ৳22 cr |
| Tracked since | Sep 2022 | Aug 2018 |
| Per year, 1 year | +2.52% | +7.35% |
| Per year, 3 years | +5.87% | +11.76% |
| Per year, 5 years | Not enough history | +6.75% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | 1% if redeemed within 60 days; or up to 1% if a SIP is cancelled before 2 years; otherwise none | 2% if redeemed within 60 days; or up to 1% if a SIP is cancelled before 2 years; otherwise none |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | BDT 5,000 individual / BDT 50,000 institution |
| Star rating | 3 of 5 in Balanced funds | 5 of 5 in Growth funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open EDGE Al-Amin Shariah Consumer Fund (EDGEALAMIN) · Open EDGE Bangladesh Mutual Fund (EDGEBDMF)