EDGE Al-Amin Shariah Consumer Fund (EDGEALAMIN) vs LankaBangla 1st Balanced Unit Fund (LB1stBUF)
Over the last 3 years, EDGE Al-Amin Shariah Consumer Fund (EDGEALAMIN) returned 5.87% a year and LankaBangla 1st Balanced Unit Fund (LB1stBUF) returned 5.32% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| EDGE Al-Amin Shariah Consumer Fund (EDGEALAMIN) | LankaBangla 1st Balanced Unit Fund (LB1stBUF) | |
|---|---|---|
| Type | Balanced | Balanced |
| Asset manager | EDGE AMC Limited (EDGE) | LankaBangla Asset Management Company Limited (LBAMCL) |
| Fund size | ৳13 cr | ৳37 cr |
| Tracked since | Sep 2022 | Nov 2016 |
| Per year, 1 year | +2.52% | +5.18% |
| Per year, 3 years | +5.87% | +5.32% |
| Per year, 5 years | Not enough history | +2.68% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | 1% if redeemed within 60 days; or up to 1% if a SIP is cancelled before 2 years; otherwise none | No exit fee; partial surrender allowed |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | 500 units individual / 5,000 units institution |
| Star rating | 3 of 5 in Balanced funds | 3 of 5 in Balanced funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open EDGE Al-Amin Shariah Consumer Fund (EDGEALAMIN) · Open LankaBangla 1st Balanced Unit Fund (LB1stBUF)