EDGE AMC Growth Fund (EDGEAMCGF) vs EDGE Bangladesh Mutual Fund (EDGEBDMF)
Over the last 5 years, EDGE Bangladesh Mutual Fund (EDGEBDMF) returned 6.75% a year and EDGE AMC Growth Fund (EDGEAMCGF) returned 6.68% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| EDGE AMC Growth Fund (EDGEAMCGF) | EDGE Bangladesh Mutual Fund (EDGEBDMF) | |
|---|---|---|
| Type | Growth | Growth |
| Asset manager | EDGE AMC Limited (EDGE) | EDGE AMC Limited (EDGE) |
| Fund size | ৳48 cr | ৳22 cr |
| Tracked since | Sep 2019 | Aug 2018 |
| Per year, 1 year | +7.95% | +7.35% |
| Per year, 3 years | +12.01% | +11.76% |
| Per year, 5 years | +6.68% | +6.75% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | 2% if redeemed within 60 days; or up to 1% if a SIP is cancelled before 2 years; otherwise none | 2% if redeemed within 60 days; or up to 1% if a SIP is cancelled before 2 years; otherwise none |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | BDT 5,000 individual / BDT 50,000 institution |
| Star rating | 5 of 5 in Growth funds | 5 of 5 in Growth funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open EDGE AMC Growth Fund (EDGEAMCGF) · Open EDGE Bangladesh Mutual Fund (EDGEBDMF)