EDGE Bangladesh Mutual Fund (EDGEBDMF) vs EDGE High Quality Income Fund (EDGEHQIF)
Over the last 3 years, EDGE Bangladesh Mutual Fund (EDGEBDMF) returned 11.76% a year and EDGE High Quality Income Fund (EDGEHQIF) returned 11.67% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| EDGE Bangladesh Mutual Fund (EDGEBDMF) | EDGE High Quality Income Fund (EDGEHQIF) | |
|---|---|---|
| Type | Growth | Income |
| Asset manager | EDGE AMC Limited (EDGE) | EDGE AMC Limited (EDGE) |
| Fund size | ৳22 cr | ৳94 cr |
| Tracked since | Aug 2018 | Feb 2022 |
| Per year, 1 year | +7.35% | +10.05% |
| Per year, 3 years | +11.76% | +11.67% |
| Per year, 5 years | +6.75% | Not enough history |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 1.00% per year |
| Exit load | 2% if redeemed within 60 days; or up to 1% if a SIP is cancelled before 2 years; otherwise none | 1% if redeemed within 30 days; or up to 1% if a SIP is cancelled before 2 years; otherwise none |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | BDT 5,000 individual / BDT 50,000 institution |
| Star rating | 5 of 5 in Growth funds | 3 of 5 in Income funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open EDGE Bangladesh Mutual Fund (EDGEBDMF) · Open EDGE High Quality Income Fund (EDGEHQIF)