EDGE High Quality Income Fund (EDGEHQIF) vs Shanta Fixed Income Fund (SFIF)
Over the last 3 years, Shanta Fixed Income Fund (SFIF) returned 11.83% a year and EDGE High Quality Income Fund (EDGEHQIF) returned 11.67% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| EDGE High Quality Income Fund (EDGEHQIF) | Shanta Fixed Income Fund (SFIF) | |
|---|---|---|
| Type | Income | Income |
| Asset manager | EDGE AMC Limited (EDGE) | Shanta Asset Management Limited (SAML) |
| Fund size | ৳94 cr | ৳305 cr |
| Tracked since | Feb 2022 | Aug 2021 |
| Per year, 1 year | +10.05% | +16.05% |
| Per year, 3 years | +11.67% | +11.83% |
| Per year, 5 years | Not enough history | +7.83% |
| Management fee | 1.00% per year | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | 1% if redeemed within 30 days; or up to 1% if a SIP is cancelled before 2 years; otherwise none | SIP cancelled before 1 year: 1%; otherwise none |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | 500 units individual / 5,000 units institution; SIP from BDT 1,000 |
| Star rating | 3 of 5 in Income funds | 3 of 5 in Income funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open EDGE High Quality Income Fund (EDGEHQIF) · Open Shanta Fixed Income Fund (SFIF)