Ekush Growth Fund (EGF) vs Ekush Stable Return Fund (ESRF)
Over the last 3 years, Ekush Stable Return Fund (ESRF) returned 13.66% a year and Ekush Growth Fund (EGF) returned 13.46% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| Ekush Growth Fund (EGF) | Ekush Stable Return Fund (ESRF) | |
|---|---|---|
| Type | Growth | Income |
| Asset manager | Ekush Wealth Management Limited (Ekush) | Ekush Wealth Management Limited (Ekush) |
| Fund size | ৳29 cr | ৳68 cr |
| Tracked since | Oct 2021 | Sep 2022 |
| Per year, 1 year | +14.00% | +16.15% |
| Per year, 3 years | +13.46% | +13.66% |
| Per year, 5 years | Not enough history | Not enough history |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | SIP cancelled before 3 years: up to 1%; otherwise none | SIP cancelled before 3 years: 1%; otherwise none |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | BDT 5,000 individual / BDT 50,000 institution |
| Star rating | 5 of 5 in Growth funds | 1 of 5 in Income funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open Ekush Growth Fund (EGF) · Open Ekush Stable Return Fund (ESRF)