Ekush Stable Return Fund (ESRF) vs Shanta Fixed Income Fund (SFIF)
Over the last 3 years, Ekush Stable Return Fund (ESRF) returned 13.66% a year and Shanta Fixed Income Fund (SFIF) returned 11.83% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| Ekush Stable Return Fund (ESRF) | Shanta Fixed Income Fund (SFIF) | |
|---|---|---|
| Type | Income | Income |
| Asset manager | Ekush Wealth Management Limited (Ekush) | Shanta Asset Management Limited (SAML) |
| Fund size | ৳68 cr | ৳305 cr |
| Tracked since | Sep 2022 | Aug 2021 |
| Per year, 1 year | +16.15% | +16.05% |
| Per year, 3 years | +13.66% | +11.83% |
| Per year, 5 years | Not enough history | +7.83% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | SIP cancelled before 3 years: 1%; otherwise none | SIP cancelled before 1 year: 1%; otherwise none |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | 500 units individual / 5,000 units institution; SIP from BDT 1,000 |
| Star rating | 1 of 5 in Income funds | 3 of 5 in Income funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open Ekush Stable Return Fund (ESRF) · Open Shanta Fixed Income Fund (SFIF)