ICL Balanced Fund vs IDLC Balanced Fund (IBF)
Over the last 5 years, IDLC Balanced Fund (IBF) returned 7.64% a year and ICL Balanced Fund returned 2.45% a year, both with cash dividends reinvested, based on NAV history through 31 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| ICL Balanced Fund | IDLC Balanced Fund (IBF) | |
|---|---|---|
| Type | Balanced | Balanced |
| Asset manager | Impress Capital Limited (ICL) | IDLC Asset Management Limited (IDLC AML) |
| Fund size | ৳16 cr | ৳60 cr |
| Tracked since | Aug 2016 | Jul 2019 |
| Per year, 1 year | +5.74% | +10.57% |
| Per year, 3 years | +8.01% | +9.77% |
| Per year, 5 years | +2.45% | +7.64% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Not stated in prospectus | Exit load 3% of Investor's Sale Price if surrendered before 90 calendar days (SIP clock from first installment); no entry load |
| Minimum (one time) | BDT 1,000 (100 units) | BDT 5,000 individual / BDT 50,000 institution |
| Star rating | 4 of 5 in Balanced funds | 3 of 5 in Balanced funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.