ICL Balanced Fund vs LankaBangla 1st Balanced Unit Fund (LB1stBUF)
Over the last 5 years, ICL Balanced Fund returned 3.76% a year and LankaBangla 1st Balanced Unit Fund (LB1stBUF) returned 2.68% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| ICL Balanced Fund | LankaBangla 1st Balanced Unit Fund (LB1stBUF) | |
|---|---|---|
| Type | Balanced | Balanced |
| Asset manager | Impress Capital Limited (ICL) | LankaBangla Asset Management Company Limited (LBAMCL) |
| Fund size | ৳16 cr | ৳37 cr |
| Tracked since | Aug 2016 | Nov 2016 |
| Per year, 1 year | +5.05% | +5.18% |
| Per year, 3 years | +8.10% | +5.32% |
| Per year, 5 years | +3.76% | +2.68% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Not stated in prospectus | No exit fee; partial surrender allowed |
| Minimum (one time) | BDT 1,000 (100 units) | 500 units individual / 5,000 units institution |
| Star rating | 4 of 5 in Balanced funds | 3 of 5 in Balanced funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open ICL Balanced Fund · Open LankaBangla 1st Balanced Unit Fund (LB1stBUF)