IDLC Balanced Fund (IBF) vs LankaBangla 1st Balanced Unit Fund (LB1stBUF)
Over the last 5 years, IDLC Balanced Fund (IBF) returned 7.64% a year and LankaBangla 1st Balanced Unit Fund (LB1stBUF) returned 1.66% a year, both with cash dividends reinvested, based on NAV history through 31 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| IDLC Balanced Fund (IBF) | LankaBangla 1st Balanced Unit Fund (LB1stBUF) | |
|---|---|---|
| Type | Balanced | Balanced |
| Asset manager | IDLC Asset Management Limited (IDLC AML) | LankaBangla Asset Management Company Limited (LBAMCL) |
| Fund size | ৳60 cr | ৳37 cr |
| Tracked since | Jul 2019 | Nov 2016 |
| Per year, 1 year | +10.57% | +7.14% |
| Per year, 3 years | +9.77% | +5.50% |
| Per year, 5 years | +7.64% | +1.66% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Exit load 3% of Investor's Sale Price if surrendered before 90 calendar days (SIP clock from first installment); no entry load | No exit fee; partial surrender allowed |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | 500 units individual / 5,000 units institution |
| Star rating | 3 of 5 in Balanced funds | 3 of 5 in Balanced funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open IDLC Balanced Fund (IBF) · Open LankaBangla 1st Balanced Unit Fund (LB1stBUF)