LankaBangla 1st Balanced Unit Fund (LB1stBUF) vs LankaBangla Al-Arafah Shariah Unit Fund (LBASUF)
Over the last 5 years, LankaBangla 1st Balanced Unit Fund (LB1stBUF) returned 2.68% a year and LankaBangla Al-Arafah Shariah Unit Fund (LBASUF) returned 2.56% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| LankaBangla 1st Balanced Unit Fund (LB1stBUF) | LankaBangla Al-Arafah Shariah Unit Fund (LBASUF) | |
|---|---|---|
| Type | Balanced | Balanced |
| Asset manager | LankaBangla Asset Management Company Limited (LBAMCL) | LankaBangla Asset Management Company Limited (LBAMCL) |
| Fund size | ৳37 cr | ৳29 cr |
| Tracked since | Nov 2016 | Apr 2018 |
| Per year, 1 year | +5.18% | +1.70% |
| Per year, 3 years | +5.32% | +1.19% |
| Per year, 5 years | +2.68% | +2.56% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | No exit fee; partial surrender allowed | No exit fee; partial surrender allowed |
| Minimum (one time) | 500 units individual / 5,000 units institution | 500 units individual / 5,000 units institution |
| Star rating | 3 of 5 in Balanced funds | 2 of 5 in Balanced funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open LankaBangla 1st Balanced Unit Fund (LB1stBUF) · Open LankaBangla Al-Arafah Shariah Unit Fund (LBASUF)