LankaBangla 1st Balanced Unit Fund (LB1stBUF) vs UCB AML First Mutual Fund
Over the last 5 years, as a one-time investment, LankaBangla 1st Balanced Unit Fund (LB1stBUF) returned 1.64% a year and UCB AML First Mutual Fund returned 0.47% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| LankaBangla 1st Balanced Unit Fund (LB1stBUF) | UCB AML First Mutual Fund | |
|---|---|---|
| Type | Balanced | Balanced |
| Asset manager | LankaBangla Asset Management Company Limited (LBAMCL) | UCB Asset Management Limited (UCB AML) |
| Fund size | ৳37 cr | ৳22 cr |
| Tracked since | Nov 2016 | Apr 2021 |
| One-time, last 1 year | +7.05% | +0.50% |
| One-time, per year, last 3 years | +5.47% | +2.55% |
| One-time, per year, last 5 years | +1.64% | +0.47% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | No exit fee; partial surrender allowed | Not stated in prospectus |
| Minimum (one time) | 500 units individual / 5,000 units institution | Not stated in prospectus |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open LankaBangla 1st Balanced Unit Fund (LB1stBUF) · Open UCB AML First Mutual Fund