UCB AML First Mutual Fund
Open-end balanced mutual fund in Bangladesh, managed by UCB Asset Management Limited (UCB AML). Tracked since Apr 2021, with dividends reinvested by default or taken as cash.
৳1,00,000 invested 3 years ago is ৳1,07,860 today.
UCB AML First Mutual Fund returned 2.55% a year over the last 3 years as a one-time investment, with cash dividends reinvested, based on NAV history through 27 Sep 2026.
- Worst fall
- -17.9%
- Last 3 years, to Jul 2026
- Whole record
- +2.36%/yr
- 5.5 yrs · Since Apr 2021
- NAV per unit
- ৳10.34
- 27 Sep 2026
- Fund size
- ৳22 cr
- Net assets
Total-return path since Apr 2021, dividends reinvested.
See the numbers behind this chart
| Month | Total-return index |
|---|---|
| Apr 2021 | 100.00 |
| May 2021 | 103.80 |
| Jun 2021 | 103.90 |
| Jul 2021 | 107.00 |
| Aug 2021 | 108.20 |
| Sep 2021 | 110.80 |
| Oct 2021 | 108.00 |
| Nov 2021 | 109.50 |
| Dec 2021 | 110.10 |
| Jan 2022 | 111.70 |
| Feb 2022 | 111.60 |
| Mar 2022 | 108.90 |
| Apr 2022 | 109.10 |
| May 2022 | 105.10 |
| Jun 2022 | 104.90 |
| Jul 2022 | 95.80 |
| Aug 2022 | 97.10 |
| Sep 2022 | 98.20 |
| Oct 2022 | 104.80 |
| Nov 2022 | 105.50 |
| Dec 2022 | 106.10 |
| Jan 2023 | 106.10 |
| Feb 2023 | 106.50 |
| Mar 2023 | 107.20 |
| Apr 2023 | 107.40 |
| May 2023 | 107.60 |
| Jun 2023 | 107.40 |
| Jul 2023 | 104.90 |
| Aug 2023 | 106.00 |
| Sep 2023 | 105.20 |
| Oct 2023 | 107.30 |
| Nov 2023 | 107.20 |
| Dec 2023 | 107.40 |
| Jan 2024 | 109.80 |
| Feb 2024 | 108.30 |
| Mar 2024 | 98.60 |
| Apr 2024 | 95.50 |
| May 2024 | 90.20 |
| Jun 2024 | 94.70 |
| Jul 2024 | 95.30 |
| Aug 2024 | 113.00 |
| Sep 2024 | 112.70 |
| Oct 2024 | 108.70 |
| Nov 2024 | 108.00 |
| Dec 2024 | 109.00 |
| Jan 2025 | 107.90 |
| Feb 2025 | 108.90 |
| Mar 2025 | 108.40 |
| Apr 2025 | 107.20 |
| May 2025 | 105.10 |
| Jun 2025 | 108.70 |
| Jul 2025 | 116.60 |
| Aug 2025 | 116.20 |
| Sep 2025 | 112.90 |
| Oct 2025 | 112.60 |
| Nov 2025 | 112.80 |
| Dec 2025 | 110.20 |
| Jan 2026 | 118.30 |
| Feb 2026 | 126.20 |
| Mar 2026 | 115.10 |
| Apr 2026 | 118.80 |
| May 2026 | 120.60 |
| Jun 2026 | 122.20 |
| Jul 2026 | 115.50 |
| Aug 2026 | 113.90 |
| Sep 2026 | 113.40 |
Where these numbers come from
- PricesNAV from UCB Asset Management Limited (UCB AML)'s website, checked four times a day. Latest print 27 Sep 2026.
- Dividends3 cash dividends on record, from the fund manager’s published record. See the record
- Fund manager reviewNot yet reviewed by the fund manager.
Figures as of 27 Sep 2026. How every figure is built
Among 10 balanced funds
8th of 10 by return over the last 3 years, one-time with dividends reinvested.
Return per year
Worst fall from a peak
Fell less than 2 of the other 9.
See all 10 balanced funds
| # | Fund | Per year | Worst fall |
|---|---|---|---|
| 1 | Ekush First Unit Fund (EFUF) | +11.93% | -9.7% |
| 2 | IDLC Balanced Fund (IBF) | +10.49% | -9.7% |
| 3 | VIPB Balanced Fund | +9.15% | -13.8% |
| 4 | ICL Balanced Fund | +7.92% | -13.2% |
| 5 | LB Gratuity Opportunities Fund (LBGOF) | +6.41% | -15.4% |
| 6 | EDGE Al-Amin Shariah Consumer Fund (EDGEALAMIN) Shariah | +6.19% | -9.0% |
| 7 | LankaBangla 1st Balanced Unit Fund (LB1stBUF) | +5.47% | -13.3% |
| 8 | UCB AML First Mutual Fund | +2.55% | -17.9% |
| 9 | LB Gratuity Wealth Builder Fund (LBGWBF) | +1.37% | -22.6% |
| 10 | LankaBangla Al-Arafah Shariah Unit Fund (LBASUF) Shariah | +1.18% | -19.1% |
Return: one-time, dividends reinvested, over the last 3 years to each fund’s latest NAV (24 Sep 2026 to 27 Sep 2026). Worst fall: the 3 years to Jul 2026, monthly points. Past returns do not predict future ones.
Historical returns
Dividends reinvested throughout. One-time is a single amount put in at the start of the period; Monthly SIP puts the same amount in every month. Periods under 1 year show the total change, not a yearly rate.
Table is in AMC-aligned mode for this fund.
| One-time | Monthly SIP | ||
|---|---|---|---|
| Period | Total | Per year | Per year |
| 6 months | -1.43% | Under 1 yr | -3.54% total |
| Year to date | +2.99% | Under 1 yr | -3.60% total |
| 1 year | +0.50% | +0.50% | -4.15% |
| 2 years | +0.68% | +0.34% | +0.56% |
| 3 years | +7.86% | +2.55% | +2.64% |
| 5 years | +2.39% | +0.47% | +2.06% |
| Max (5.5 yrs) | +13.45% | +2.36% | +1.93% |
Figures as of 27 Sep 2026 Total return includes the fund’s cash dividends (about 3.5%/yr), reinvested by default.
Calculate your return
Just this fund. Set an amount, pick one-time or monthly, and choose a period.
See the numbers behind this chart
| Month | Value of ৳1,000 |
|---|---|
| Apr 2021 | ৳1,000 |
| May 2021 | ৳1,038 |
| Jun 2021 | ৳1,039 |
| Jul 2021 | ৳1,070 |
| Aug 2021 | ৳1,082 |
| Sep 2021 | ৳1,108 |
| Oct 2021 | ৳1,080 |
| Nov 2021 | ৳1,095 |
| Dec 2021 | ৳1,101 |
| Jan 2022 | ৳1,117 |
| Feb 2022 | ৳1,116 |
| Mar 2022 | ৳1,089 |
| Apr 2022 | ৳1,091 |
| May 2022 | ৳1,051 |
| Jun 2022 | ৳1,049 |
| Jul 2022 | ৳958 |
| Aug 2022 | ৳971 |
| Sep 2022 | ৳982 |
| Oct 2022 | ৳1,048 |
| Nov 2022 | ৳1,055 |
| Dec 2022 | ৳1,061 |
| Jan 2023 | ৳1,061 |
| Feb 2023 | ৳1,065 |
| Mar 2023 | ৳1,072 |
| Apr 2023 | ৳1,074 |
| May 2023 | ৳1,076 |
| Jun 2023 | ৳1,074 |
| Jul 2023 | ৳1,049 |
| Aug 2023 | ৳1,060 |
| Sep 2023 | ৳1,052 |
| Oct 2023 | ৳1,073 |
| Nov 2023 | ৳1,072 |
| Dec 2023 | ৳1,074 |
| Jan 2024 | ৳1,098 |
| Feb 2024 | ৳1,083 |
| Mar 2024 | ৳986 |
| Apr 2024 | ৳955 |
| May 2024 | ৳902 |
| Jun 2024 | ৳947 |
| Jul 2024 | ৳953 |
| Aug 2024 | ৳1,130 |
| Sep 2024 | ৳1,127 |
| Oct 2024 | ৳1,087 |
| Nov 2024 | ৳1,080 |
| Dec 2024 | ৳1,090 |
| Jan 2025 | ৳1,079 |
| Feb 2025 | ৳1,089 |
| Mar 2025 | ৳1,084 |
| Apr 2025 | ৳1,072 |
| May 2025 | ৳1,051 |
| Jun 2025 | ৳1,087 |
| Jul 2025 | ৳1,166 |
| Aug 2025 | ৳1,162 |
| Sep 2025 | ৳1,129 |
| Oct 2025 | ৳1,126 |
| Nov 2025 | ৳1,128 |
| Dec 2025 | ৳1,102 |
| Jan 2026 | ৳1,183 |
| Feb 2026 | ৳1,262 |
| Mar 2026 | ৳1,151 |
| Apr 2026 | ৳1,188 |
| May 2026 | ৳1,206 |
| Jun 2026 | ৳1,222 |
| Jul 2026 | ৳1,155 |
| Aug 2026 | ৳1,139 |
| Sep 2026 | ৳1,134 |
Total-return NAV rebased to your amount. Dividends are reinvested by default; switch to taken as cash above.
How rough was the ride
Returns tell you where UCB AML First Mutual Fund ended up. These tell you what holding it felt like on the way.
Worst fall from a peak (last 3 years)
-17.9%
Jan 2024 to May 2024 · Back to the old peak in 3 months.
Worst 12 months (last 3 years)
-9.2%
Best 12 months: +22.4%.
How bumpy (last 3 years)
16.5%
Yearly swing, bumpier than most.
Market sensitivity (last 3 years)
0.66
Against DSEX, partly follows the market.
Positive 12-month spells (last 3 years)
88%
Share of rolling years that ended up.
Measured over the 3 years to Jul 2026, the same fixed window every rated fund is measured on, on monthly total-return points with dividends reinvested. How bumpy is the annualized standard deviation of those monthly returns; the worst fall is the largest peak-to-trough drop inside the window. Full method.
Rolling returns, full history
Every closed 1-year and 3-year window since Apr 2021, one-time with dividends reinvested, shown per year. A single look-back can flatter or punish a start date.
| Rolling window | Latest | Median | Best | Worst | Windows |
|---|---|---|---|---|---|
| 1 year | +0.44% | +1.49% | +22.35% | -16.17% | 54 |
| 3 years | +2.53% | +1.46% | +6.77% | -4.57% | 30 |
Latest is the most recent closed window; median, best and worst summarize every overlapping window of that length.
Dividend record
3 cash dividends, ৳1.25 per unit in total on a ৳10 unit (12.5% of face value).
- FY 2021-22৳0.70 per unit · 7% of face
- FY 2022-23৳0.20 per unit · 2% of face
- FY 2023-24No cash dividend
- FY 2024-25৳0.35 per unit · 3.5% of face
৳1,00,000 held max (5.5 yrs)
Cash kept aside, not reinvested. Reinvesting added about ৳710.
Percentages are of the ৳10 face value, gross of tax. Each year’s dividend is modeled as reinvested in October, the site-wide convention. Record: ucbasset.com. Method
Costs and fund details
What UCB AML First Mutual Fund holds
From the fund’s quarterly portfolio disclosure. Percentages by market value.
Its 5 largest holdings are 61.79% of the fund.
31 Mar 2026 → 30 Jun 2026before now
Asset mix: Listed equity 65.58% → 68.94%; Government securities (T-bonds) 22.40% → 20.33%; Cash at bank 12.02% → 10.73%.
Its 5 largest holdings went from 49.52% to 61.79% of the fund.
Position sizes shift with both trading and market prices; both snapshots come from the fund manager’s own statements.
✓ Verified from UCB quarterly portfolio statement (30 Jun 2026). Holdings are disclosed quarterly, so they can lag the latest daily NAV.
Side by side with another fund
- UCB AML First Mutual Fund vs IDLC Balanced Fund (IBF)
- UCB AML First Mutual Fund vs LankaBangla 1st Balanced Unit Fund (LB1stBUF)
- UCB AML First Mutual Fund vs Ekush First Unit Fund (EFUF)
- UCB AML First Mutual Fund vs LankaBangla Al-Arafah Shariah Unit Fund (LBASUF)
- UCB AML First Mutual Fund vs ICL Balanced Fund
- UCB AML First Mutual Fund vs UCB Income Plus Fund
- UCB AML First Mutual Fund vs UCB Taqwa Growth Fund
Questions about UCB AML First Mutual Fund
What kind of fund is UCB AML First Mutual Fund?
UCB AML First Mutual Fund is an open-end balanced mutual fund in Bangladesh, managed by UCB Asset Management Limited (UCB AML). You buy and redeem units at its published net asset value (NAV), and it has no fixed maturity.
What is the historical return of UCB AML First Mutual Fund?
Over roughly 5.5 years to 27 Sep 2026, UCB AML First Mutual Fund returned about +2.36% per year as a one-time investment, a total return with dividends reinvested. The figure changes with the period you choose, and past performance does not guarantee future results.
What are the fees for UCB AML First Mutual Fund?
UCB AML First Mutual Fund charges a management fee of 2.50% down to 1.00% per year (tiered by fund size). Its published NAV, and so every return shown, is already net of this fee.
Is UCB AML First Mutual Fund Shariah-compliant?
No. UCB AML First Mutual Fund is a conventional open-end fund, not Shariah-certified. ReturnKoto? has a one-tap filter to show only Shariah funds.