UCB AML First Mutual Fund vs UCB Taqwa Growth Fund
Over the last 3 years, as a one-time investment, UCB Taqwa Growth Fund returned 2.83% a year and UCB AML First Mutual Fund returned 2.55% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| UCB AML First Mutual Fund | UCB Taqwa Growth Fund | |
|---|---|---|
| Type | Balanced | Growth |
| Asset manager | UCB Asset Management Limited (UCB AML) | UCB Asset Management Limited (UCB AML) |
| Fund size | ৳22 cr | ৳17 cr |
| Tracked since | Apr 2021 | Apr 2022 |
| One-time, last 1 year | +0.50% | +6.12% |
| One-time, per year, last 3 years | +2.55% | +2.83% |
| One-time, per year, last 5 years | +0.47% | Not enough history |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Not stated in prospectus | Exit load if redeemed before 360 days (before 3 years for SIP); rate set by the AMC; no entry load |
| Minimum (one time) | Not stated in prospectus | BDT 5,000 individual / BDT 50,000 institution |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.