UCB AML First Mutual Fund vs UCB Income Plus Fund
Over the last 3 years, as a one-time investment, UCB Income Plus Fund returned 13.87% a year and UCB AML First Mutual Fund returned 2.55% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| UCB AML First Mutual Fund | UCB Income Plus Fund | |
|---|---|---|
| Type | Balanced | Income |
| Asset manager | UCB Asset Management Limited (UCB AML) | UCB Asset Management Limited (UCB AML) |
| Fund size | ৳22 cr | ৳377 cr |
| Tracked since | Apr 2021 | Jul 2023 |
| One-time, last 1 year | +0.50% | +9.97% |
| One-time, per year, last 3 years | +2.55% | +13.87% |
| One-time, per year, last 5 years | +0.47% | Not enough history |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 0.70% per year |
| Exit load | Not stated in prospectus | Up to 1% if redeemed within 100 days or over 25% of holding |
| Minimum (one time) | Not stated in prospectus | 500 units individual / 5,000 units institution; SIP from BDT 5,000 |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.