Shanta First Income Unit Fund (SFIUF) vs Shanta Fixed Income Fund (SFIF)
Over the last 5 years, Shanta Fixed Income Fund (SFIF) returned 7.83% a year and Shanta First Income Unit Fund (SFIUF) returned 0.40% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| Shanta First Income Unit Fund (SFIUF) | Shanta Fixed Income Fund (SFIF) | |
|---|---|---|
| Type | Growth | Income |
| Asset manager | Shanta Asset Management Limited (SAML) | Shanta Asset Management Limited (SAML) |
| Fund size | ৳83 cr | ৳305 cr |
| Tracked since | Mar 2018 | Aug 2021 |
| Per year, 1 year | +7.07% | +16.05% |
| Per year, 3 years | +0.12% | +11.83% |
| Per year, 5 years | +0.40% | +7.83% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | SIP cancelled before 2 years: 1%; otherwise none | SIP cancelled before 1 year: 1%; otherwise none |
| Minimum (one time) | 500 units individual / 5,000 units institution; SIP from BDT 1,000 | 500 units individual / 5,000 units institution; SIP from BDT 1,000 |
| Star rating | 1 of 5 in Growth funds | 3 of 5 in Income funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open Shanta First Income Unit Fund (SFIUF) · Open Shanta Fixed Income Fund (SFIF)