Shanta First Income Unit Fund (SFIUF) vs VIPB SEBL 1st Unit Fund
Over the last 5 years, VIPB SEBL 1st Unit Fund returned 4.82% a year and Shanta First Income Unit Fund (SFIUF) returned 0.40% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| Shanta First Income Unit Fund (SFIUF) | VIPB SEBL 1st Unit Fund | |
|---|---|---|
| Type | Growth | Growth |
| Asset manager | Shanta Asset Management Limited (SAML) | VIPB Asset Management Company Limited (VIPB AMCL) |
| Fund size | ৳83 cr | ৳81 cr |
| Tracked since | Mar 2018 | May 2011 |
| Per year, 1 year | +7.07% | +0.08% |
| Per year, 3 years | +0.12% | +6.73% |
| Per year, 5 years | +0.40% | +4.82% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | SIP cancelled before 2 years: 1%; otherwise none | Buy/sell spread up to 1% of NAV |
| Minimum (one time) | 500 units individual / 5,000 units institution; SIP from BDT 1,000 | BDT 20,000 individual / BDT 50,000 institution |
| Star rating | 1 of 5 in Growth funds | 3 of 5 in Growth funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open Shanta First Income Unit Fund (SFIUF) · Open VIPB SEBL 1st Unit Fund