VIPB Fixed Income Fund vs VIPB Growth Fund
Over the last 2 years, VIPB Fixed Income Fund returned 20.02% a year and VIPB Growth Fund returned 9.38% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| VIPB Fixed Income Fund | VIPB Growth Fund | |
|---|---|---|
| Type | Income | Growth |
| Asset manager | VIPB Asset Management Company Limited (VIPB AMCL) | VIPB Asset Management Company Limited (VIPB AMCL) |
| Fund size | ৳30 cr | ৳19 cr |
| Tracked since | Sep 2024 | Mar 2018 |
| Per year, 1 year | +13.63% | +4.82% |
| Per year, 3 years | Not enough history | +7.66% |
| Per year, 5 years | Not enough history | +5.24% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | 1% exit load within 3 months; zero thereafter | Buy/sell spread 3% (up to 5%) of sale price |
| Minimum (one time) | BDT 20,000 individual / BDT 50,000 institution | BDT 20,000 individual / BDT 50,000 institution |
| Star rating | Not yet rated | 3 of 5 in Growth funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.