VIPB Growth Fund vs VIPB SEBL 1st Unit Fund
Over the last 5 years, VIPB Growth Fund returned 5.24% a year and VIPB SEBL 1st Unit Fund returned 4.82% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| VIPB Growth Fund | VIPB SEBL 1st Unit Fund | |
|---|---|---|
| Type | Growth | Growth |
| Asset manager | VIPB Asset Management Company Limited (VIPB AMCL) | VIPB Asset Management Company Limited (VIPB AMCL) |
| Fund size | ৳19 cr | ৳81 cr |
| Tracked since | Mar 2018 | May 2011 |
| Per year, 1 year | +4.82% | +0.08% |
| Per year, 3 years | +7.66% | +6.73% |
| Per year, 5 years | +5.24% | +4.82% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Buy/sell spread 3% (up to 5%) of sale price | Buy/sell spread up to 1% of NAV |
| Minimum (one time) | BDT 20,000 individual / BDT 50,000 institution | BDT 20,000 individual / BDT 50,000 institution |
| Star rating | 3 of 5 in Growth funds | 3 of 5 in Growth funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.