CWT Opportunities Fund (CWTOF)
Open-end growth mutual fund in Bangladesh, managed by CWT Asset Management Company Limited (CWTAMC). Tracked since Jun 2021, with dividends reinvested by default or taken as cash.
৳1,00,000 invested 3 years ago is ৳1,18,820 today.
CWT Opportunities Fund (CWTOF) returned 5.92% a year over the last 3 years as a one-time investment, with cash dividends reinvested, based on NAV history through 28 Sep 2026.
- Worst fall
- -13.5%
- Last 3 years, to Jul 2026
- Whole record
- +5.12%/yr
- 5.3 yrs · Since Jun 2021
- NAV per unit
- ৳11.06
- 28 Sep 2026
- Fund size
- ৳5 cr
- Net assets
Total-return path since Jun 2021, dividends reinvested.
See the numbers behind this chart
| Month | Total-return index |
|---|---|
| Jun 2021 | 100.00 |
| Jul 2021 | 103.70 |
| Aug 2021 | 107.20 |
| Sep 2021 | 110.10 |
| Oct 2021 | 107.70 |
| Nov 2021 | 106.00 |
| Dec 2021 | 105.80 |
| Jan 2022 | 105.80 |
| Feb 2022 | 109.90 |
| Mar 2022 | 105.30 |
| Apr 2022 | 108.00 |
| May 2022 | 105.20 |
| Jun 2022 | 106.10 |
| Jul 2022 | 103.30 |
| Aug 2022 | 107.10 |
| Sep 2022 | 109.10 |
| Oct 2022 | 107.50 |
| Nov 2022 | 108.50 |
| Dec 2022 | 109.10 |
| Jan 2023 | 109.10 |
| Feb 2023 | 106.00 |
| Mar 2023 | 107.90 |
| Apr 2023 | 109.60 |
| May 2023 | 108.40 |
| Jun 2023 | 107.70 |
| Jul 2023 | 108.20 |
| Aug 2023 | 107.90 |
| Sep 2023 | 109.40 |
| Oct 2023 | 113.40 |
| Nov 2023 | 111.30 |
| Dec 2023 | 112.60 |
| Jan 2024 | 112.60 |
| Feb 2024 | 105.60 |
| Mar 2024 | 103.60 |
| Apr 2024 | 102.70 |
| May 2024 | 98.10 |
| Jun 2024 | 100.40 |
| Jul 2024 | 100.40 |
| Aug 2024 | 107.80 |
| Sep 2024 | 112.00 |
| Oct 2024 | 105.50 |
| Nov 2024 | 108.10 |
| Dec 2024 | 108.00 |
| Jan 2025 | 108.00 |
| Feb 2025 | 109.40 |
| Mar 2025 | 108.70 |
| Apr 2025 | 108.10 |
| May 2025 | 108.70 |
| Jun 2025 | 111.10 |
| Jul 2025 | 122.20 |
| Aug 2025 | 125.50 |
| Sep 2025 | 122.90 |
| Oct 2025 | 133.00 |
| Nov 2025 | 131.50 |
| Dec 2025 | 129.00 |
| Jan 2026 | 140.20 |
| Feb 2026 | 136.40 |
| Mar 2026 | 122.30 |
| Apr 2026 | 127.70 |
| May 2026 | 129.50 |
| Jun 2026 | 135.60 |
| Jul 2026 | 138.70 |
| Aug 2026 | 133.60 |
| Sep 2026 | 130.00 |
Where these numbers come from
- PricesNAV from CWT Asset Management Company Limited (CWTAMC)'s website, checked four times a day. Latest print 28 Sep 2026.
- Dividends5 cash dividends on record, from the fund manager’s published record. See the record
- Fund manager reviewNot yet reviewed by the fund manager.
Figures as of 28 Sep 2026. How every figure is built
Among 17 growth funds
11th of 17 by return over the last 3 years, one-time with dividends reinvested.
Return per year
Worst fall from a peak
Fell less than 7 of the other 15.
See all 17 growth funds
| # | Fund | Per year | Worst fall |
|---|---|---|---|
| 1 | Ekush Growth Fund (EGF) | +13.14% | -9.7% |
| 2 | EDGE AMC Growth Fund (EDGEAMCGF) | +11.77% | -11.0% |
| 3 | EDGE Bangladesh Mutual Fund (EDGEBDMF) | +11.69% | -11.3% |
| 4 | IDLC Growth Fund (IGF) | +10.13% | -8.8% |
| 5 | CWT Emerging Bangladesh First Growth Fund (CWTEBFGF) | +9.31% | -12.2% |
| 6 | BCB ICL Growth Fund | +9.22% | -12.4% |
| 7 | VIPB Growth Fund | +7.91% | -14.2% |
| 8 | Esquire ICL Apparel Fund | +7.88% | -14.0% |
| 9 | VIPB NLI 1st Unit Fund | +7.02% | -13.6% |
| 10 | VIPB SEBL 1st Unit Fund | +6.97% | -14.0% |
| 11 | CWT Opportunities Fund (CWTOF) | +5.92% | -13.5% |
| 12 | CWT Sadharan Bima Growth Fund (CWTSBGF) | +5.89% | -15.0% |
| 13 | IDLC AML Shariah Fund (IAMLSF) Shariah | +2.98% | -9.9% |
| 14 | UCB Taqwa Growth Fund Shariah | +2.83% | -8.1% |
| 15 | CWT Community Bank Shariah Fund (CWTCBSF) Shariah | +2.41% | n/a |
| 16 | Shanta First Income Unit Fund (SFIUF) | +0.26% | -23.3% |
| 17 | Shanta Amanah Shariah Fund (SASF) Shariah | -2.06% | -21.2% |
Return: one-time, dividends reinvested, over the last 3 years to each fund’s latest NAV (24 Sep 2026 to 28 Sep 2026). Worst fall: the 3 years to Jul 2026, monthly points. Past returns do not predict future ones.
Historical returns
Dividends reinvested throughout. One-time is a single amount put in at the start of the period; Monthly SIP puts the same amount in every month. Periods under 1 year show the total change, not a yearly rate.
Table is in AMC-aligned mode for this fund.
| One-time | Monthly SIP | ||
|---|---|---|---|
| Period | Total | Per year | Per year |
| 6 months | +6.24% | Under 1 yr | -0.80% total |
| Year to date | +0.73% | Under 1 yr | -1.79% total |
| 1 year | +5.77% | +5.77% | -0.79% |
| 2 years | +16.08% | +7.74% | +7.89% |
| 3 years | +18.82% | +5.92% | +8.15% |
| 5 years | +18.01% | +3.37% | +5.98% |
| Max (5.3 yrs) | +29.96% | +5.12% | +5.66% |
Figures as of 28 Sep 2026 Total return includes the fund’s cash dividends (about 10%/yr), reinvested by default.
Calculate your return
Just this fund. Set an amount, pick one-time or monthly, and choose a period.
See the numbers behind this chart
| Month | Value of ৳1,000 |
|---|---|
| Jun 2021 | ৳1,000 |
| Jul 2021 | ৳1,037 |
| Aug 2021 | ৳1,072 |
| Sep 2021 | ৳1,101 |
| Oct 2021 | ৳1,077 |
| Nov 2021 | ৳1,060 |
| Dec 2021 | ৳1,058 |
| Jan 2022 | ৳1,058 |
| Feb 2022 | ৳1,099 |
| Mar 2022 | ৳1,053 |
| Apr 2022 | ৳1,080 |
| May 2022 | ৳1,052 |
| Jun 2022 | ৳1,061 |
| Jul 2022 | ৳1,033 |
| Aug 2022 | ৳1,071 |
| Sep 2022 | ৳1,091 |
| Oct 2022 | ৳1,075 |
| Nov 2022 | ৳1,085 |
| Dec 2022 | ৳1,091 |
| Jan 2023 | ৳1,091 |
| Feb 2023 | ৳1,060 |
| Mar 2023 | ৳1,079 |
| Apr 2023 | ৳1,096 |
| May 2023 | ৳1,084 |
| Jun 2023 | ৳1,077 |
| Jul 2023 | ৳1,082 |
| Aug 2023 | ৳1,079 |
| Sep 2023 | ৳1,094 |
| Oct 2023 | ৳1,134 |
| Nov 2023 | ৳1,113 |
| Dec 2023 | ৳1,126 |
| Jan 2024 | ৳1,126 |
| Feb 2024 | ৳1,056 |
| Mar 2024 | ৳1,036 |
| Apr 2024 | ৳1,027 |
| May 2024 | ৳981 |
| Jun 2024 | ৳1,004 |
| Jul 2024 | ৳1,004 |
| Aug 2024 | ৳1,078 |
| Sep 2024 | ৳1,120 |
| Oct 2024 | ৳1,055 |
| Nov 2024 | ৳1,081 |
| Dec 2024 | ৳1,080 |
| Jan 2025 | ৳1,080 |
| Feb 2025 | ৳1,094 |
| Mar 2025 | ৳1,087 |
| Apr 2025 | ৳1,081 |
| May 2025 | ৳1,087 |
| Jun 2025 | ৳1,111 |
| Jul 2025 | ৳1,222 |
| Aug 2025 | ৳1,255 |
| Sep 2025 | ৳1,229 |
| Oct 2025 | ৳1,330 |
| Nov 2025 | ৳1,315 |
| Dec 2025 | ৳1,290 |
| Jan 2026 | ৳1,402 |
| Feb 2026 | ৳1,364 |
| Mar 2026 | ৳1,223 |
| Apr 2026 | ৳1,277 |
| May 2026 | ৳1,295 |
| Jun 2026 | ৳1,356 |
| Jul 2026 | ৳1,387 |
| Aug 2026 | ৳1,336 |
| Sep 2026 | ৳1,300 |
Total-return NAV rebased to your amount. Dividends are reinvested by default; switch to taken as cash above.
How rough was the ride
Returns tell you where CWT Opportunities Fund (CWTOF) ended up. These tell you what holding it felt like on the way.
Worst fall from a peak (last 3 years)
-13.5%
Oct 2023 to May 2024 · Back to the old peak in 14 months.
Worst 12 months (last 3 years)
-7.2%
Best 12 months: +29.8%.
How bumpy (last 3 years)
14.2%
Yearly swing, bumpier than most.
Market sensitivity (last 3 years)
0.49
Against DSEX, partly follows the market.
Positive 12-month spells (last 3 years)
76%
Share of rolling years that ended up.
Measured over the 3 years to Jul 2026, the same fixed window every rated fund is measured on, on monthly total-return points with dividends reinvested. How bumpy is the annualized standard deviation of those monthly returns; the worst fall is the largest peak-to-trough drop inside the window. Full method.
Rolling returns, full history
Every closed 1-year and 3-year window since Jun 2021, one-time with dividends reinvested, shown per year. A single look-back can flatter or punish a start date.
| Rolling window | Latest | Median | Best | Worst | Windows |
|---|---|---|---|---|---|
| 1 year | +5.78% | +3.12% | +29.81% | -9.50% | 52 |
| 3 years | +5.92% | +4.26% | +8.77% | -1.07% | 28 |
Latest is the most recent closed window; median, best and worst summarize every overlapping window of that length.
Dividend record
5 cash dividends, ৳1.68 per unit in total on a ৳10 unit (16.8% of face value).
- 2021৳0.18 per unit · 1.8% of face
- 2022৳0.20 per unit · 2% of face
- 2023৳0.30 per unit · 3% of face
- 2024৳0.00 per unit · 0% of face
- 2025৳1.00 per unit · 10% of face
৳1,00,000 held max (5.3 yrs)
Cash kept aside, not reinvested. Reinvesting added about ৳1,010.
Percentages are of the ৳10 face value, gross of tax. Each year’s dividend is modeled as reinvested in October, the site-wide convention. Record: cwtamc.com. Method
Costs and fund details
What CWT Opportunities Fund holds
From the fund’s quarterly portfolio disclosure. Percentages by market value.
Its 5 largest holdings are 52.56% of the fund.
31 Mar 2026 → 30 Jun 2026before now
Asset mix: Listed equity 75.09% → 82.78%; Term deposit is new (7.47%); Cash at bank is new (5.60%); Corporate bond / Sukuk is new (0.82%); Cash at bank / term deposit exited (was 20.80%).
Its 5 largest holdings went from 54.65% to 52.56% of the fund.
Position sizes shift with both trading and market prices; both snapshots come from the fund manager’s own statements.
✓ Verified from CWT quarterly portfolio statement (30 Jun 2026). Holdings are disclosed quarterly, so they can lag the latest daily NAV.
Side by side with another fund
Questions about CWT Opportunities Fund (CWTOF)
What kind of fund is CWT Opportunities Fund?
CWT Opportunities Fund is an open-end growth mutual fund in Bangladesh, managed by CWT Asset Management Company Limited (CWTAMC). You buy and redeem units at its published net asset value (NAV), and it has no fixed maturity.
What is the historical return of CWT Opportunities Fund?
Over roughly 5.3 years to 28 Sep 2026, CWT Opportunities Fund returned about +5.12% per year as a one-time investment, a total return with dividends reinvested. The figure changes with the period you choose, and past performance does not guarantee future results.
What are the fees for CWT Opportunities Fund?
CWT Opportunities Fund charges a management fee of 2.50% down to 1.00% per year (tiered by fund size). Its published NAV, and so every return shown, is already net of this fee.
Does CWT Opportunities Fund have an exit load?
No separate exit load; sale/repurchase spread (~BDT 0.30/unit, capped at 5% of sale price).
What is the minimum investment for CWT Opportunities Fund?
CWT Opportunities Fund has a one-time minimum of 500 units individual / 5,000 units institution (BDT 5,000 / BDT 50,000) and a monthly SIP from BDT 1,000/month.
Is CWT Opportunities Fund Shariah-compliant?
No. CWT Opportunities Fund is a conventional open-end fund, not Shariah-certified. ReturnKoto? has a one-tap filter to show only Shariah funds.