EDGE Al-Amin Shariah Consumer Fund (EDGEALAMIN) vs Ekush First Unit Fund (EFUF)
Over the last 3 years, Ekush First Unit Fund (EFUF) returned 12.10% a year and EDGE Al-Amin Shariah Consumer Fund (EDGEALAMIN) returned 5.87% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| EDGE Al-Amin Shariah Consumer Fund (EDGEALAMIN) | Ekush First Unit Fund (EFUF) | |
|---|---|---|
| Type | Balanced | Balanced |
| Asset manager | EDGE AMC Limited (EDGE) | Ekush Wealth Management Limited (Ekush) |
| Fund size | ৳13 cr | ৳31 cr |
| Tracked since | Sep 2022 | Nov 2019 |
| Per year, 1 year | +2.52% | +13.19% |
| Per year, 3 years | +5.87% | +12.10% |
| Per year, 5 years | Not enough history | +7.33% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | 1% if redeemed within 60 days; or up to 1% if a SIP is cancelled before 2 years; otherwise none | SIP cancelled before 3 years: up to 1%; otherwise none |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | 500 units individual / 5,000 units institution |
| Star rating | 3 of 5 in Balanced funds | 5 of 5 in Balanced funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open EDGE Al-Amin Shariah Consumer Fund (EDGEALAMIN) · Open Ekush First Unit Fund (EFUF)