EDGE Al-Amin Shariah Consumer Fund (EDGEALAMIN) vs UCB AML First Mutual Fund
Over the last 3 years, EDGE Al-Amin Shariah Consumer Fund (EDGEALAMIN) returned 5.87% a year and UCB AML First Mutual Fund returned 2.55% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| EDGE Al-Amin Shariah Consumer Fund (EDGEALAMIN) | UCB AML First Mutual Fund | |
|---|---|---|
| Type | Balanced | Balanced |
| Asset manager | EDGE AMC Limited (EDGE) | UCB Asset Management Limited (UCB AML) |
| Fund size | ৳13 cr | ৳22 cr |
| Tracked since | Sep 2022 | Apr 2021 |
| Per year, 1 year | +2.52% | -1.59% |
| Per year, 3 years | +5.87% | +2.55% |
| Per year, 5 years | Not enough history | +1.11% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | 1% if redeemed within 60 days; or up to 1% if a SIP is cancelled before 2 years; otherwise none | Not stated in prospectus |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | Not stated in prospectus |
| Star rating | 3 of 5 in Balanced funds | 2 of 5 in Balanced funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open EDGE Al-Amin Shariah Consumer Fund (EDGEALAMIN) · Open UCB AML First Mutual Fund