UCB AML First Mutual Fund
UCB AML First Mutual Fund returned 2.82% a year over the last 3 years, with cash dividends reinvested, based on NAV history through 2 Sep 2026.
Open-end balanced mutual fund in Bangladesh, managed by UCB Asset Management Limited (UCB AML). Tracked since Apr 2021, with dividends reinvested by default or taken as cash.
Total-return path since Apr 2021, dividends reinvested.
See the numbers behind this chart
| Month | Total-return index |
|---|---|
| Apr 2021 | 100.00 |
| May 2021 | 103.80 |
| Jun 2021 | 103.90 |
| Jul 2021 | 107.00 |
| Aug 2021 | 108.20 |
| Sep 2021 | 110.80 |
| Oct 2021 | 108.00 |
| Nov 2021 | 109.50 |
| Dec 2021 | 110.10 |
| Jan 2022 | 111.70 |
| Feb 2022 | 111.60 |
| Mar 2022 | 108.90 |
| Apr 2022 | 109.10 |
| May 2022 | 105.10 |
| Jun 2022 | 104.90 |
| Jul 2022 | 95.80 |
| Aug 2022 | 97.10 |
| Sep 2022 | 98.20 |
| Oct 2022 | 104.80 |
| Nov 2022 | 105.50 |
| Dec 2022 | 106.10 |
| Jan 2023 | 106.10 |
| Feb 2023 | 106.50 |
| Mar 2023 | 107.20 |
| Apr 2023 | 107.40 |
| May 2023 | 107.60 |
| Jun 2023 | 107.40 |
| Jul 2023 | 104.90 |
| Aug 2023 | 106.00 |
| Sep 2023 | 105.20 |
| Oct 2023 | 107.30 |
| Nov 2023 | 107.20 |
| Dec 2023 | 107.40 |
| Jan 2024 | 109.80 |
| Feb 2024 | 108.30 |
| Mar 2024 | 98.60 |
| Apr 2024 | 95.50 |
| May 2024 | 90.20 |
| Jun 2024 | 94.70 |
| Jul 2024 | 95.30 |
| Aug 2024 | 113.00 |
| Sep 2024 | 112.70 |
| Oct 2024 | 108.70 |
| Nov 2024 | 108.00 |
| Dec 2024 | 109.00 |
| Jan 2025 | 107.90 |
| Feb 2025 | 108.90 |
| Mar 2025 | 108.40 |
| Apr 2025 | 107.20 |
| May 2025 | 105.10 |
| Jun 2025 | 108.70 |
| Jul 2025 | 116.60 |
| Aug 2025 | 116.20 |
| Sep 2025 | 112.90 |
| Oct 2025 | 112.60 |
| Nov 2025 | 112.80 |
| Dec 2025 | 110.20 |
| Jan 2026 | 118.30 |
| Feb 2026 | 126.20 |
| Mar 2026 | 115.10 |
| Apr 2026 | 118.80 |
| May 2026 | 120.60 |
| Jun 2026 | 122.20 |
| Jul 2026 | 115.50 |
| Aug 2026 | 113.90 |
| Sep 2026 | 114.30 |
Latest NAV date: 3 Sep 2026.Source: UCB Asset Management Limited (UCB AML)'s website.Figures as of 2 Sep 2026.
Historical returns
Total return reinvests every dividend. “Per year” is the annualized compound rate. The last column is the return on a fixed amount invested every month (SIP).
Table is in AMC-aligned mode for this fund.
| Return period | Total return | Per year | Monthly SIP /yr |
|---|---|---|---|
| 6 months | -0.67% | -1.33% | -9.29% |
| Year to date | +3.78% | +5.08% | -6.74% |
| 1 year | +1.27% | +1.27% | -2.76% |
| 2 years | +1.46% | +0.73% | +1.31% |
| 3 years | +8.69% | +2.82% | +3.14% |
| 5 years | +3.18% | +0.63% | +2.37% |
| Max (5.5 yrs) | +14.32% | +2.50% | +2.20% |
Figures as of 3 Sep 2026 Total return includes the fund’s cash dividends (about 3.5%/yr), reinvested by default.
Rolling returns & path risk
A single look-back can flatter or punish a start date. These figures walk the whole history.
| Rolling window | Latest | Median | Best | Worst | Windows |
|---|---|---|---|---|---|
| 1 year | +1.24% | +1.49% | +22.35% | -16.17% | 54 |
| 3 years | +2.80% | +1.46% | +6.77% | -4.57% | 30 |
Each window is annualized total return (dividends reinvested). Latest is the most recent closed window; median / best / worst summarize every overlapping window of that length. Tap ? on a column header for a short tip.
Path risk over the same fixed 3-year window as the rating:
Downside deviation only counts losing months. Worst drop is the deepest peak-to-trough fall inside the window. These are measured facts from the NAV series; the star composite that uses them stays experimental.
Calculate your return
Just this fund. Set an amount, pick one-time or monthly, and choose a period.
See the numbers behind this chart
| Month | Value of ৳1,000 |
|---|---|
| Apr 2021 | ৳1,000 |
| May 2021 | ৳1,038 |
| Jun 2021 | ৳1,039 |
| Jul 2021 | ৳1,070 |
| Aug 2021 | ৳1,082 |
| Sep 2021 | ৳1,108 |
| Oct 2021 | ৳1,080 |
| Nov 2021 | ৳1,095 |
| Dec 2021 | ৳1,101 |
| Jan 2022 | ৳1,117 |
| Feb 2022 | ৳1,116 |
| Mar 2022 | ৳1,089 |
| Apr 2022 | ৳1,091 |
| May 2022 | ৳1,051 |
| Jun 2022 | ৳1,049 |
| Jul 2022 | ৳958 |
| Aug 2022 | ৳971 |
| Sep 2022 | ৳982 |
| Oct 2022 | ৳1,048 |
| Nov 2022 | ৳1,055 |
| Dec 2022 | ৳1,061 |
| Jan 2023 | ৳1,061 |
| Feb 2023 | ৳1,065 |
| Mar 2023 | ৳1,072 |
| Apr 2023 | ৳1,074 |
| May 2023 | ৳1,076 |
| Jun 2023 | ৳1,074 |
| Jul 2023 | ৳1,049 |
| Aug 2023 | ৳1,060 |
| Sep 2023 | ৳1,052 |
| Oct 2023 | ৳1,073 |
| Nov 2023 | ৳1,072 |
| Dec 2023 | ৳1,074 |
| Jan 2024 | ৳1,098 |
| Feb 2024 | ৳1,083 |
| Mar 2024 | ৳986 |
| Apr 2024 | ৳955 |
| May 2024 | ৳902 |
| Jun 2024 | ৳947 |
| Jul 2024 | ৳953 |
| Aug 2024 | ৳1,130 |
| Sep 2024 | ৳1,127 |
| Oct 2024 | ৳1,087 |
| Nov 2024 | ৳1,080 |
| Dec 2024 | ৳1,090 |
| Jan 2025 | ৳1,079 |
| Feb 2025 | ৳1,089 |
| Mar 2025 | ৳1,084 |
| Apr 2025 | ৳1,072 |
| May 2025 | ৳1,051 |
| Jun 2025 | ৳1,087 |
| Jul 2025 | ৳1,166 |
| Aug 2025 | ৳1,162 |
| Sep 2025 | ৳1,129 |
| Oct 2025 | ৳1,126 |
| Nov 2025 | ৳1,128 |
| Dec 2025 | ৳1,102 |
| Jan 2026 | ৳1,183 |
| Feb 2026 | ৳1,262 |
| Mar 2026 | ৳1,151 |
| Apr 2026 | ৳1,188 |
| May 2026 | ৳1,206 |
| Jun 2026 | ৳1,222 |
| Jul 2026 | ৳1,155 |
| Aug 2026 | ৳1,139 |
| Sep 2026 | ৳1,143 |
Total-return NAV rebased to your amount. Dividends are reinvested by default; switch to taken as cash above.
Fund details
What UCB AML First Mutual Fund holds
As of 30 Jun 2026From the fund’s quarterly portfolio disclosure. Percentages by market value.
Its 5 largest holdings are 61.79% of the fund.
31 Mar 2026 → 30 Jun 2026before now
Asset mix: Listed equity 65.58% → 68.94%; Government securities (T-bonds) 22.40% → 20.33%; Cash at bank 12.02% → 10.73%.
Its 5 largest holdings went from 49.52% to 61.79% of the fund.
Position sizes shift with both trading and market prices; both snapshots come from the fund manager’s own statements.
✓ Verified from UCB quarterly portfolio statement (30 Jun 2026). Holdings are disclosed quarterly, so they can lag the latest daily NAV.
Side by side with another fund
- UCB AML First Mutual Fund vs IDLC Balanced Fund (IBF)
- UCB AML First Mutual Fund vs LankaBangla 1st Balanced Unit Fund (LB1stBUF)
- UCB AML First Mutual Fund vs Ekush First Unit Fund (EFUF)
- UCB AML First Mutual Fund vs LankaBangla Al-Arafah Shariah Unit Fund (LBASUF)
- UCB AML First Mutual Fund vs ICL Balanced Fund
- UCB AML First Mutual Fund vs UCB Income Plus Fund
- UCB AML First Mutual Fund vs UCB Taqwa Growth Fund
Questions about UCB AML First Mutual Fund
What kind of fund is UCB AML First Mutual Fund?
UCB AML First Mutual Fund is an open-end balanced mutual fund in Bangladesh, managed by UCB Asset Management Limited (UCB AML). You buy and redeem units at its published net asset value (NAV), and it has no fixed maturity.
What is the historical return of UCB AML First Mutual Fund?
Over roughly 5.5 years to 3 Sep 2026, UCB AML First Mutual Fund returned about +2.50% per year, as a total return with dividends reinvested. The figure changes with the period you choose, and past performance does not guarantee future results.
What are the fees for UCB AML First Mutual Fund?
UCB AML First Mutual Fund charges a management fee of 2.50% down to 1.00% per year (tiered by fund size). Its published NAV, and so every return shown, is already net of this fee.
Is UCB AML First Mutual Fund Shariah-compliant?
No. UCB AML First Mutual Fund is a conventional open-end fund, not Shariah-certified. ReturnKoto? has a one-tap filter to show only Shariah funds.