LankaBangla 1st Balanced Unit Fund (LB1stBUF) vs UCB AML First Mutual Fund
Over the last 5 years, LankaBangla 1st Balanced Unit Fund (LB1stBUF) returned 2.68% a year and UCB AML First Mutual Fund returned 1.11% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| LankaBangla 1st Balanced Unit Fund (LB1stBUF) | UCB AML First Mutual Fund | |
|---|---|---|
| Type | Balanced | Balanced |
| Asset manager | LankaBangla Asset Management Company Limited (LBAMCL) | UCB Asset Management Limited (UCB AML) |
| Fund size | ৳37 cr | ৳22 cr |
| Tracked since | Nov 2016 | Apr 2021 |
| Per year, 1 year | +5.18% | -1.59% |
| Per year, 3 years | +5.32% | +2.55% |
| Per year, 5 years | +2.68% | +1.11% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | No exit fee; partial surrender allowed | Not stated in prospectus |
| Minimum (one time) | 500 units individual / 5,000 units institution | Not stated in prospectus |
| Star rating | 3 of 5 in Balanced funds | 2 of 5 in Balanced funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open LankaBangla 1st Balanced Unit Fund (LB1stBUF) · Open UCB AML First Mutual Fund