IDLC Balanced Fund (IBF) vs UCB AML First Mutual Fund
Over the last 5 years, IDLC Balanced Fund (IBF) returned 7.64% a year and UCB AML First Mutual Fund returned 0.57% a year, both with cash dividends reinvested, based on NAV history through 31 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| IDLC Balanced Fund (IBF) | UCB AML First Mutual Fund | |
|---|---|---|
| Type | Balanced | Balanced |
| Asset manager | IDLC Asset Management Limited (IDLC AML) | UCB Asset Management Limited (UCB AML) |
| Fund size | ৳60 cr | ৳22 cr |
| Tracked since | Jul 2019 | Apr 2021 |
| Per year, 1 year | +10.57% | +0.98% |
| Per year, 3 years | +9.77% | +2.72% |
| Per year, 5 years | +7.64% | +0.57% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Exit load 3% of Investor's Sale Price if surrendered before 90 calendar days (SIP clock from first installment); no entry load | Not stated in prospectus |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | Not stated in prospectus |
| Star rating | 3 of 5 in Balanced funds | 2 of 5 in Balanced funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open IDLC Balanced Fund (IBF) · Open UCB AML First Mutual Fund