ICL Balanced Fund vs UCB AML First Mutual Fund
Over the last 5 years, ICL Balanced Fund returned 3.76% a year and UCB AML First Mutual Fund returned 1.11% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| ICL Balanced Fund | UCB AML First Mutual Fund | |
|---|---|---|
| Type | Balanced | Balanced |
| Asset manager | Impress Capital Limited (ICL) | UCB Asset Management Limited (UCB AML) |
| Fund size | ৳16 cr | ৳22 cr |
| Tracked since | Aug 2016 | Apr 2021 |
| Per year, 1 year | +5.05% | -1.59% |
| Per year, 3 years | +8.10% | +2.55% |
| Per year, 5 years | +3.76% | +1.11% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Not stated in prospectus | Not stated in prospectus |
| Minimum (one time) | BDT 1,000 (100 units) | Not stated in prospectus |
| Star rating | 4 of 5 in Balanced funds | 2 of 5 in Balanced funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.