UCB AML First Mutual Fund vs UCB Income Plus Fund
Over the last 3 years, UCB Income Plus Fund returned 13.67% a year and UCB AML First Mutual Fund returned 2.55% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| UCB AML First Mutual Fund | UCB Income Plus Fund | |
|---|---|---|
| Type | Balanced | Income |
| Asset manager | UCB Asset Management Limited (UCB AML) | UCB Asset Management Limited (UCB AML) |
| Fund size | ৳22 cr | ৳377 cr |
| Tracked since | Apr 2021 | Jul 2023 |
| Per year, 1 year | -1.59% | +12.84% |
| Per year, 3 years | +2.55% | +13.67% |
| Per year, 5 years | +1.11% | Not enough history |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 0.70% per year |
| Exit load | Not stated in prospectus | Up to 1% if redeemed within 100 days or over 25% of holding |
| Minimum (one time) | Not stated in prospectus | 500 units individual / 5,000 units institution; SIP from BDT 5,000 |
| Star rating | 2 of 5 in Balanced funds | 4 of 5 in Income funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.