EDGE High Quality Income Fund (EDGEHQIF) vs IDLC Income Fund (IIF)
Over the last 3 years, EDGE High Quality Income Fund (EDGEHQIF) returned 11.67% a year and IDLC Income Fund (IIF) returned 9.95% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| EDGE High Quality Income Fund (EDGEHQIF) | IDLC Income Fund (IIF) | |
|---|---|---|
| Type | Income | Income |
| Asset manager | EDGE AMC Limited (EDGE) | IDLC Asset Management Limited (IDLC AML) |
| Fund size | ৳94 cr | ৳102 cr |
| Tracked since | Feb 2022 | Jun 2021 |
| Per year, 1 year | +10.05% | +11.35% |
| Per year, 3 years | +11.67% | +9.95% |
| Per year, 5 years | Not enough history | +7.59% |
| Management fee | 1.00% per year | 0.70% per year (maximum) |
| Exit load | 1% if redeemed within 30 days; or up to 1% if a SIP is cancelled before 2 years; otherwise none | Exit load 2% if held under 90 days, 1.5% for 90 to 180 days, 1% for 180 to 360 days, none after 1 year |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | BDT 5,000 individual / BDT 50,000 institution |
| Star rating | 3 of 5 in Income funds | 2 of 5 in Income funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open EDGE High Quality Income Fund (EDGEHQIF) · Open IDLC Income Fund (IIF)