EDGE High Quality Income Fund (EDGEHQIF) vs UCB Income Plus Fund
Over the last 3 years, UCB Income Plus Fund returned 13.67% a year and EDGE High Quality Income Fund (EDGEHQIF) returned 11.67% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| EDGE High Quality Income Fund (EDGEHQIF) | UCB Income Plus Fund | |
|---|---|---|
| Type | Income | Income |
| Asset manager | EDGE AMC Limited (EDGE) | UCB Asset Management Limited (UCB AML) |
| Fund size | ৳94 cr | ৳377 cr |
| Tracked since | Feb 2022 | Jul 2023 |
| Per year, 1 year | +10.05% | +12.84% |
| Per year, 3 years | +11.67% | +13.67% |
| Per year, 5 years | Not enough history | Not enough history |
| Management fee | 1.00% per year | 0.70% per year |
| Exit load | 1% if redeemed within 30 days; or up to 1% if a SIP is cancelled before 2 years; otherwise none | Up to 1% if redeemed within 100 days or over 25% of holding |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | 500 units individual / 5,000 units institution; SIP from BDT 5,000 |
| Star rating | 3 of 5 in Income funds | 4 of 5 in Income funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open EDGE High Quality Income Fund (EDGEHQIF) · Open UCB Income Plus Fund