EDGE High Quality Income Fund (EDGEHQIF) vs VIPB Accelerated Income Unit Fund
Over the last 3 years, EDGE High Quality Income Fund (EDGEHQIF) returned 11.67% a year and VIPB Accelerated Income Unit Fund returned 7.65% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| EDGE High Quality Income Fund (EDGEHQIF) | VIPB Accelerated Income Unit Fund | |
|---|---|---|
| Type | Income | Income |
| Asset manager | EDGE AMC Limited (EDGE) | VIPB Asset Management Company Limited (VIPB AMCL) |
| Fund size | ৳94 cr | ৳32 cr |
| Tracked since | Feb 2022 | Jul 2016 |
| Per year, 1 year | +10.05% | +4.66% |
| Per year, 3 years | +11.67% | +7.65% |
| Per year, 5 years | Not enough history | +5.00% |
| Management fee | 1.00% per year | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | 1% if redeemed within 30 days; or up to 1% if a SIP is cancelled before 2 years; otherwise none | Buy/sell spread up to 3% of face value |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | BDT 20,000 individual / BDT 50,000 institution |
| Star rating | 3 of 5 in Income funds | 1 of 5 in Income funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open EDGE High Quality Income Fund (EDGEHQIF) · Open VIPB Accelerated Income Unit Fund