Ekush First Unit Fund (EFUF) vs Ekush Stable Return Fund (ESRF)
Over the last 3 years, Ekush Stable Return Fund (ESRF) returned 13.66% a year and Ekush First Unit Fund (EFUF) returned 12.10% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| Ekush First Unit Fund (EFUF) | Ekush Stable Return Fund (ESRF) | |
|---|---|---|
| Type | Balanced | Income |
| Asset manager | Ekush Wealth Management Limited (Ekush) | Ekush Wealth Management Limited (Ekush) |
| Fund size | ৳31 cr | ৳68 cr |
| Tracked since | Nov 2019 | Sep 2022 |
| Per year, 1 year | +13.19% | +16.15% |
| Per year, 3 years | +12.10% | +13.66% |
| Per year, 5 years | +7.33% | Not enough history |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | SIP cancelled before 3 years: up to 1%; otherwise none | SIP cancelled before 3 years: 1%; otherwise none |
| Minimum (one time) | 500 units individual / 5,000 units institution | BDT 5,000 individual / BDT 50,000 institution |
| Star rating | 5 of 5 in Balanced funds | 1 of 5 in Income funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open Ekush First Unit Fund (EFUF) · Open Ekush Stable Return Fund (ESRF)