Ekush First Unit Fund (EFUF) vs ICL Balanced Fund
Over the last 5 years, Ekush First Unit Fund (EFUF) returned 7.33% a year and ICL Balanced Fund returned 3.76% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| Ekush First Unit Fund (EFUF) | ICL Balanced Fund | |
|---|---|---|
| Type | Balanced | Balanced |
| Asset manager | Ekush Wealth Management Limited (Ekush) | Impress Capital Limited (ICL) |
| Fund size | ৳31 cr | ৳16 cr |
| Tracked since | Nov 2019 | Aug 2016 |
| Per year, 1 year | +13.19% | +5.05% |
| Per year, 3 years | +12.10% | +8.10% |
| Per year, 5 years | +7.33% | +3.76% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | SIP cancelled before 3 years: up to 1%; otherwise none | Not stated in prospectus |
| Minimum (one time) | 500 units individual / 5,000 units institution | BDT 1,000 (100 units) |
| Star rating | 5 of 5 in Balanced funds | 4 of 5 in Balanced funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.