Ekush First Unit Fund (EFUF) vs LankaBangla 1st Balanced Unit Fund (LB1stBUF)
Over the last 5 years, Ekush First Unit Fund (EFUF) returned 7.33% a year and LankaBangla 1st Balanced Unit Fund (LB1stBUF) returned 2.68% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| Ekush First Unit Fund (EFUF) | LankaBangla 1st Balanced Unit Fund (LB1stBUF) | |
|---|---|---|
| Type | Balanced | Balanced |
| Asset manager | Ekush Wealth Management Limited (Ekush) | LankaBangla Asset Management Company Limited (LBAMCL) |
| Fund size | ৳31 cr | ৳37 cr |
| Tracked since | Nov 2019 | Nov 2016 |
| Per year, 1 year | +13.19% | +5.18% |
| Per year, 3 years | +12.10% | +5.32% |
| Per year, 5 years | +7.33% | +2.68% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | SIP cancelled before 3 years: up to 1%; otherwise none | No exit fee; partial surrender allowed |
| Minimum (one time) | 500 units individual / 5,000 units institution | 500 units individual / 5,000 units institution |
| Star rating | 5 of 5 in Balanced funds | 3 of 5 in Balanced funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open Ekush First Unit Fund (EFUF) · Open LankaBangla 1st Balanced Unit Fund (LB1stBUF)