Ekush Stable Return Fund (ESRF) vs UCB Income Plus Fund
Over the last 3 years, UCB Income Plus Fund returned 13.67% a year and Ekush Stable Return Fund (ESRF) returned 13.66% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| Ekush Stable Return Fund (ESRF) | UCB Income Plus Fund | |
|---|---|---|
| Type | Income | Income |
| Asset manager | Ekush Wealth Management Limited (Ekush) | UCB Asset Management Limited (UCB AML) |
| Fund size | ৳68 cr | ৳377 cr |
| Tracked since | Sep 2022 | Jul 2023 |
| Per year, 1 year | +16.15% | +12.84% |
| Per year, 3 years | +13.66% | +13.67% |
| Per year, 5 years | Not enough history | Not enough history |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 0.70% per year |
| Exit load | SIP cancelled before 3 years: 1%; otherwise none | Up to 1% if redeemed within 100 days or over 25% of holding |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | 500 units individual / 5,000 units institution; SIP from BDT 5,000 |
| Star rating | 1 of 5 in Income funds | 4 of 5 in Income funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open Ekush Stable Return Fund (ESRF) · Open UCB Income Plus Fund