Ekush Stable Return Fund (ESRF) vs VIPB Accelerated Income Unit Fund
Over the last 3 years, Ekush Stable Return Fund (ESRF) returned 13.66% a year and VIPB Accelerated Income Unit Fund returned 7.65% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| Ekush Stable Return Fund (ESRF) | VIPB Accelerated Income Unit Fund | |
|---|---|---|
| Type | Income | Income |
| Asset manager | Ekush Wealth Management Limited (Ekush) | VIPB Asset Management Company Limited (VIPB AMCL) |
| Fund size | ৳68 cr | ৳32 cr |
| Tracked since | Sep 2022 | Jul 2016 |
| Per year, 1 year | +16.15% | +4.66% |
| Per year, 3 years | +13.66% | +7.65% |
| Per year, 5 years | Not enough history | +5.00% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | SIP cancelled before 3 years: 1%; otherwise none | Buy/sell spread up to 3% of face value |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | BDT 20,000 individual / BDT 50,000 institution |
| Star rating | 1 of 5 in Income funds | 1 of 5 in Income funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open Ekush Stable Return Fund (ESRF) · Open VIPB Accelerated Income Unit Fund