IDLC AML Shariah Fund (IAMLSF) vs IDLC Balanced Fund (IBF)
Over the last 5 years, IDLC Balanced Fund (IBF) returned 7.64% a year and IDLC AML Shariah Fund (IAMLSF) returned 1.02% a year, both with cash dividends reinvested, based on NAV history through 31 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| IDLC AML Shariah Fund (IAMLSF) | IDLC Balanced Fund (IBF) | |
|---|---|---|
| Type | Growth | Balanced |
| Asset manager | IDLC Asset Management Limited (IDLC AML) | IDLC Asset Management Limited (IDLC AML) |
| Fund size | ৳87 cr | ৳60 cr |
| Tracked since | Dec 2019 | Jul 2019 |
| Per year, 1 year | +0.09% | +10.57% |
| Per year, 3 years | +2.68% | +9.77% |
| Per year, 5 years | +1.02% | +7.64% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Exit load up to 2% (set by the AMC board); no entry load | Exit load 3% of Investor's Sale Price if surrendered before 90 calendar days (SIP clock from first installment); no entry load |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | BDT 5,000 individual / BDT 50,000 institution |
| Star rating | 3 of 5 in Growth funds | 3 of 5 in Balanced funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open IDLC AML Shariah Fund (IAMLSF) · Open IDLC Balanced Fund (IBF)