IDLC AML Shariah Fund (IAMLSF) vs IDLC Growth Fund (IGF)
Over the last 5 years, IDLC Growth Fund (IGF) returned 5.04% a year and IDLC AML Shariah Fund (IAMLSF) returned 1.09% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| IDLC AML Shariah Fund (IAMLSF) | IDLC Growth Fund (IGF) | |
|---|---|---|
| Type | Growth | Growth |
| Asset manager | IDLC Asset Management Limited (IDLC AML) | IDLC Asset Management Limited (IDLC AML) |
| Fund size | ৳87 cr | ৳96 cr |
| Tracked since | Dec 2019 | Jul 2019 |
| Per year, 1 year | +0.45% | +6.96% |
| Per year, 3 years | +2.81% | +10.25% |
| Per year, 5 years | +1.09% | +5.04% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Exit load up to 2% (set by the AMC board); no entry load | Exit load up to 2% (set by the AMC board); no entry load |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | BDT 5,000 individual / BDT 50,000 institution |
| Star rating | 3 of 5 in Growth funds | 3 of 5 in Growth funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open IDLC AML Shariah Fund (IAMLSF) · Open IDLC Growth Fund (IGF)