IDLC AML Shariah Fund (IAMLSF) vs Shanta First Income Unit Fund (SFIUF)
Over the last 5 years, IDLC AML Shariah Fund (IAMLSF) returned 1.09% a year and Shanta First Income Unit Fund (SFIUF) returned 0.40% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| IDLC AML Shariah Fund (IAMLSF) | Shanta First Income Unit Fund (SFIUF) | |
|---|---|---|
| Type | Growth | Growth |
| Asset manager | IDLC Asset Management Limited (IDLC AML) | Shanta Asset Management Limited (SAML) |
| Fund size | ৳87 cr | ৳83 cr |
| Tracked since | Dec 2019 | Mar 2018 |
| Per year, 1 year | +0.45% | +7.07% |
| Per year, 3 years | +2.81% | +0.12% |
| Per year, 5 years | +1.09% | +0.40% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Exit load up to 2% (set by the AMC board); no entry load | SIP cancelled before 2 years: 1%; otherwise none |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | 500 units individual / 5,000 units institution; SIP from BDT 1,000 |
| Star rating | 3 of 5 in Growth funds | 1 of 5 in Growth funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open IDLC AML Shariah Fund (IAMLSF) · Open Shanta First Income Unit Fund (SFIUF)