IDLC AML Shariah Fund (IAMLSF) vs VIPB SEBL 1st Unit Fund
Over the last 5 years, VIPB SEBL 1st Unit Fund returned 4.82% a year and IDLC AML Shariah Fund (IAMLSF) returned 1.09% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| IDLC AML Shariah Fund (IAMLSF) | VIPB SEBL 1st Unit Fund | |
|---|---|---|
| Type | Growth | Growth |
| Asset manager | IDLC Asset Management Limited (IDLC AML) | VIPB Asset Management Company Limited (VIPB AMCL) |
| Fund size | ৳87 cr | ৳81 cr |
| Tracked since | Dec 2019 | May 2011 |
| Per year, 1 year | +0.45% | +0.08% |
| Per year, 3 years | +2.81% | +6.73% |
| Per year, 5 years | +1.09% | +4.82% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Exit load up to 2% (set by the AMC board); no entry load | Buy/sell spread up to 1% of NAV |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | BDT 20,000 individual / BDT 50,000 institution |
| Star rating | 3 of 5 in Growth funds | 3 of 5 in Growth funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open IDLC AML Shariah Fund (IAMLSF) · Open VIPB SEBL 1st Unit Fund