IDLC Balanced Fund (IBF) vs IDLC Income Fund (IIF)
Over the last 5 years, IDLC Balanced Fund (IBF) returned 7.64% a year and IDLC Income Fund (IIF) returned 7.60% a year, both with cash dividends reinvested, based on NAV history through 31 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| IDLC Balanced Fund (IBF) | IDLC Income Fund (IIF) | |
|---|---|---|
| Type | Balanced | Income |
| Asset manager | IDLC Asset Management Limited (IDLC AML) | IDLC Asset Management Limited (IDLC AML) |
| Fund size | ৳60 cr | ৳102 cr |
| Tracked since | Jul 2019 | Jun 2021 |
| Per year, 1 year | +10.57% | +11.45% |
| Per year, 3 years | +9.77% | +9.98% |
| Per year, 5 years | +7.64% | +7.60% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 0.70% per year (maximum) |
| Exit load | Exit load 3% of Investor's Sale Price if surrendered before 90 calendar days (SIP clock from first installment); no entry load | Exit load 2% if held under 90 days, 1.5% for 90 to 180 days, 1% for 180 to 360 days, none after 1 year |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | BDT 5,000 individual / BDT 50,000 institution |
| Star rating | 3 of 5 in Balanced funds | 2 of 5 in Income funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.